MW3 Titles and Emblems
Nov 24, 2011 MW3 Emblems, MW3 Titles
We all love customizing our game characters and accounts. The Modern Warfare series has let us do that since CoD4, and continues to allow it in MW3 with customizable titles and emblems that you can unlock. These emblems and titles will be tied to your account and show up as you navigate the menus, as well as pop up during certain points within the game.
To view the complete list of MW3 titles and emblems just scroll down, or use these shortcut links to jump directly to them on the page…
Go to MW3 Titles
Go to MW3 Emblems
MW3 Titles
A subsection of the titles (numbers 1-24) are simple rank unlocks. The rest of them are tied to challenges and cannot be unlocked until the relevant challenges are completed.
| # | Title | Image | Rewarded for |
|---|---|---|---|
| 1 | FNG | Default title (level 1). | |
| 2 | S.S.D.D. | Reach Rank “Private I (level 2). | |
| 3 | Sgt. (Sergeant) | Reach Rank “Sergeant”(level 20). | |
| 4 | 1st Sgt. (First Sergeant) | Reach Rank “Sergeant Major II”(level 28). | |
| 5 | 1st Lt. (Lieutenant) | Reach Rank “Captain”(level 44). | |
| 6 | Maj. (Major) | Reach Rank “Colonel”(level 52). | |
| 7 | Gen. (General) | Reach Rank “Major General II”(level 76). | |
| 8 | Commander | Unlocked at Commander (Lv80). | |
| 9 | Sarge | Unlocked at Prestige 1 (Lv25). | |
| 10 | 30 Something | Unlocked at Prestige 1 (Lv35). | |
| 11 | High Command | Unlocked at Prestige 1 (Lv45). | |
| 12 | A Major Pain | Unlocked at Prestige 1 (Lv55). | |
| 13 | Schooled | Unlocked at Prestige 1 (Lv65). | |
| 14 | Back Again | Unlocked at Prestige 1 (Lv75). | |
| 15 | The Prestige | Unlocked at Prestige 1. | |
| 16 | Round 2 | Unlocked at Prestige 2. | |
| 17 | ThirdTimeCharm | Unlocked at Prestige 3. | |
| 18 | 4 The Record | Unlocked at Prestige 4. | |
| 19 | Five Sided Fistagon | Unlocked at Prestige 5. | |
| 20 | 6 Feet Under | Unlocked at Prestige 6. | |
| 21 | Lucky7 | Unlocked at Prestige 7. | |
| 22 | Hard Eight | Unlocked at Prestige 8. | |
| 23 | 9Lives | Unlocked at Prestige 9. | |
| 24 | Prestige 10 | Unlocked at Prestige 10. | |
| 25 | Far Superior | Unlocked in the Prestige Shop (Regular Package) | |
| 26 | Supreme Being | Unlocked in the Prestige Shop (Hardened Package) | |
| 27 | Pure Talent | Unlocked in the Prestige Shop (Veteran Package) | |
| 28 | ELITE | Unlocked via Call Of Duty Elite (Elite Premium Founder Status) | |
| 29 | ELITE | Unlocked via Call of Duty Elite ( Free ) | |
| 30 | Unstoppable | Reach a minimum of 15 waves in all Survival Missions | |
| 31 | (create for clan) | ||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | Sidekick | Get 3 kills in one life with your secondary weapon. | |
| 36 | NBK | Get 3 longshots in one life. | |
| 37 | Flyswatter | Shoot down an enemy helicopter. | |
| 38 | Early Detection | Kill 3 enemies while they are planting a bomb. | |
| 39 | Cluster Bomb | Kill 5 enemies with a single air strike. | |
| 40 | Rival | Kill the same enemy 5 times in a single match. | |
| 41 | #1 Stunner | Finish an enemy off by hitting them with a Stun Grenade. (Direct impact) | |
| 42 | The Denier | Kill an enemy before they earn a 10 or higher treak reward. | |
| 43 | So Intense | Defuse 2 Bombs. | |
| 44 | Quickdraw | Hurt an enemy with a primary weapon, then finish them off with a pistol. | |
| 45 | Absentee Killer | Get a game winning killcam with a Sentry Gun. | |
| 46 | Enemy of the State | Kill 3 enemies while you are the only surviving member of your team. | |
| 47 | Bomb’s Away! | Kill 6 enemies with a single Stealth Bomber | |
| 48 | The Mad Bomber | Plant 2 bombs. | |
| 49 | Explosive Ordinance | Win 15 Search and Destroy Matches. | |
| 50 | Afterburner | Call in an airstrike 2 times in a single match. | |
| 51 | Death From Above | Get a Game Winning Killcam with an AC-130 | |
| 52 | The Invincible | Get 5 health regenerations from enemy damage in a row, without dying. | |
| 53 | Hard Target | Get a 2 kill streak with bullets while in mid-air | |
| 54 | Wargasm | Get all 3 killstreak rewards within 20 seconds | |
| 55 | The Avenger | Avenge a fallen teammate. | |
| 56 | Tag! You’re it! | Kill 5 enemies with thrown back grenades. | |
| 57 | Laying the Boom! | Kill a bomb carrier in Sabotage or Search and Destroy. | |
| 58 | Techno Killer | Get a Game Winning Killcam with a Stealth Bomber. | |
| 59 | OG | Get a Game Winning Killcam with an Attack Helicopter | |
| 60 | Smile For The Camera | Get a Predator missile kill in the Game Winning Killcam. | |
| 61 | Unbelieveble | Get a throwing knife kill in game winning killcam. | |
| 62 | Blunt Trauma | Kill 2 enemies with the shield melee attack. | |
| 63 | Owned. | Final Kill Cam with a Riot Shield. | |
| 64 | Top Gun | Call in an attack helicopter 2 times in a single match. | |
| 65 | Live Long… | Survive 5 Consecutive Minutes. | |
| 66 | Flatliner | Get a 3 or more kill streak while near death (Screen Flashing Red). | |
| 67 | Blood Brothers | Win 15 Team Deathmatch matches. | |
| 68 | Stun Gun | Kill 1 enemy while being stunned by a stun grenade. | |
| 69 | Stickman | Stick a Semtex to the enemy in a Game Winning Killcam. | |
| 70 | Stuck on You | Stick 15 players with a semtex grenade. | |
| 71 | It’s Personal | Hurt an enemy then finish them with a Throwing Knife. | |
| 72 | New Jak | Get a Payback with a Throwing Knife | |
| 73 | The Legend | Be the last man standing in Search and Destroy | |
| 74 | Transformer | Get a Game Winning Killcam with a Pave Low. | |
| 75 | The Mastadon | Play an entire match of any game type with a 5:1 kill/ death ratio | |
| 76 | All Your Base | Kill every member of the enemy team (at least 4 enemies) without dying | |
| 77 | The Bigger They Are… | Kill the top player 3 times in a row | |
| 78 | … The Harder They Fall. | Kill the top player 5 times in a row. | |
| 79 | Money Shot! | Get a Payback in the game winning killcam. | |
| 80 | Rainmaker | Get a payback that sticks to the victim | |
| 81 | Time is Money | Get payback 5 times with semtex | |
| 82 | I’m Rich | Get payback 5 times with C4 | |
| 83 | Mad Man | Get Payback 5 times with Frag Grenades | |
| 84 | Blood Money | Get Payback 5 times with headshots | |
| 85 | Heads Up! | Kill an enemy by dropping a crate on them. | |
| 86 | Droppin’ Crates | Get a Game Winning Killcam by dropping a crate on the enemy. | |
| 87 | Mach 5 | Fire an entire SMG magazine into your enemies without missing | |
| 88 | Drifter | Destroy a Car | |
| 89 | Dishes are done | Get a payback with a claymore | |
| 90 | Devastator | Kill every member of the enemy team. (4 enemy minimum) | |
| 91 | Omnicide | Kill the entire enemy team within 10 seconds | |
| 92 | Backsmasher | Crush an enemy from behind (riot shield) | |
| 93 | Streaker | Kill 10 enemies in a single match without dying | |
| 94 | To The Extreme | Win a Team Hardcore Match with the top score | |
| 95 | All Pro | Headshot two or more enemies with a single bullet. | |
| 96 | The domino effect | Kill an enemy by setting off a chain reaction of explosives | |
| 97 | Public Enemy | Play team deathmatch and get the top score overall | |
| 98 | Accident Prone | Fall 15 feet or more and survive | |
| 99 | No | Kill an enemy cooking a frag grenade | |
| 100 | Smash Hit | Get a 3 kill streak with the Riot Shield without dying | |
| 101 | The Ripper | Get a 3 melee kill streak without dying. lvl 70. | |
| 102 | Surgical | Fire an entire assault rifle magazine into your enemies without missing. | |
| 103 | Survivor | Get a knife kill when all of your ammo is empty. | |
| 104 | Lights Out | Finish an enemy off by hitting them with a flashbang. (Direct Impact) | |
| 105 | Dark Bringer | Prevent 25 Tactical Insertions | |
| 106 | Perfectionist | Fire an entire Sniper magazine into your enemies without missing | |
| 107 | Silence | Kill someone with a throwing knife while flashed or stunned | |
| 108 | Tactical Deletion | Kill 25 players that spawn using Tactical Insertion | |
| 109 | Rejected | Destroy 5 enemy equipment | |
| 110 | Kleptomaniac | Kill 3 different people with 3 different weapons in one life | |
| 111 | <3 | Kill Yourself and 1 enemy by cooking a granade without throwing it | |
| 112 | Toxic | Get killed by an enemy M.O.A.B. | |
| 113 | Living Dead | Survive Final Stand. | |
| 114 | Infected | Get killed by a melee by someone using Infected as their call title. | |
| 115 | |||
| 116 | Martyr | Get 1 kill with a Martyrdom deathstreak. | |
| 117 | UAV Rays | counter the enemy’s UAV 3 times in a single match | |
| 118 | Enemy with Benefits | Kill multiple enemies with a Semtex stuck to one of them | |
| 119 | Friends with Benefits | Kill an enemy by sticking a Semtex to a friend | |
| 120 | Skeet Shooter | Kill an enemy that is in mid-air | |
| 121 | How The? | Kill an enemy using bullet penetration to shoot explosive device through the wall | |
| 122 | Bow Down | Kill 15 enemies while you are crouching. | |
| 123 | Pushin’ Daisies | Fall 30 feet or more to your death | |
| 124 | |||
| 125 | Boilermaker | Kill 5 enemies by destroying cars | |
| 126 | Think Fast | Finish an enemy off by hitting them with a frag grenade. (Direct Impact) | |
| 127 | Noob Tuber | Kill an enemy with a rifle-mounted grenade launcher without detonation. (Direct impact) | |
| 128 | smoked grenades | ||
| 129 | Scrambler | Kill 25 enemies within the proximity of your Scrambler. | |
| 130 | Portable Radar | Kill 25 enemies within the proximity of your Portable Radar. | |
| 131 | Highlander | Play an entire full-length match without dying | |
| 132 | Backstabber | Stab an enemy in the back with your knife | |
| 133 | Take a Stab | Kill 15 players with a Throwing Knife | |
| 134 | Behind Enemy Lines | Get a 10 killstreak with 0 killstreaks selected. | |
| 135 | The Specialist | Earn the All Perks Bonus 8 times.
*Use hardline as a specialist perk and it is only a 7 kill streak |
|
| 136 | Crackin’ Skulls | Kill 25 enemies with a headshot while using an assault rifle. | |
| 137 | Flashbang | Flash 25 enemies | |
| 138 | Concussion | Stun 25 enemies | |
| 139 | EMP Grenade | EMP 25 enemies | |
| 140 | Pineapple Express | Kill 25 enemies with grenades | |
| 141 | BAM! | Kill 10 enemies with cooked grenades | |
| 142 | Bouncer | Kill 15 enemies with Bouncing Betties | |
| 143 | No Boom | ||
| 144 | |||
| 145 | Hardcore Only | Win 5 Hardcore Team Deathmatch game(s). | |
| 146 | |||
| 147 | The Feared | Place first, second or third in 5 Free-for-all matches. | |
| 148 | Ghillie in the Mist | Get 100 one-shot kills with sniper rifles | |
| 149 | Low Profile | Kill 15 enemies while you are prone | |
| 150 | BOOM! Headshot | Kill 25 enemies with a headshot while using a Light Machine Gun | |
| 151 | C4 and After | Kill 15 Enemies With C4 | |
| 152 | |||
| 153 | Pop Off | Kill 25 enemies with headshots while using a submachine gun | |
| 154 | Pin puller | ||
| 155 | Ta-Da! | Kill an enemy within 5 seconds of tactically inserting,25 times | |
| ??156 | Joint Ops | Get 15 assists | |
| 157 | Unbreakable | Deflect 100 explosions with your Riot Shield. | |
| 158 | Protect and Serve | Absorb 50000 damage with your Riot Shield. | |
| 159 | Bullet proof | ||
| 160 | |||
| 161 | Over Achiever | Earn 3 stars in all Special Ops missions | |
| 170 | The Stand | Kill 100 enemies while in Final Stand | |
| 171 | The Silent | Kill 1000 enemies while using a silenced weapon. | |
| 172 | |||
| 173 | Scavenger Pro | Resupply 250 times using Scavenger | |
| 174 | Blind Eye Pro | Destroy 100 enemy killstreak rewards using Blind Eye | |
| 175 | Sleight of Hand Pro | Get 300 kills using Sleight of Hand | |
| 179 | Hardline Pro | Get 200 killstreaks while using Hardline. | |
| 180 | Assassin Pro | Get 50 kills while enemy UAV is up and using Assassin. | |
| 181 | Quickdraw Pro | Get 200 kills within a few seconds of aiming down your sights while using Quickdraw | |
| 182 | Overkill Pro | Get 300 kills with your second primary weapon. | |
| 183 | Blastshield Pro | Survive 50 explosions while using blastshield | |
| 184 | SitRep Pro | Destroy 125 enemy devices while using SitRep | |
| 185 | Marksman Pro | Get 125 kills while holding breath and using Marksman | |
| 186 | Steady Aim Pro | Get 300 hipfire kills using Steady Aim. | |
| 187 | Dead Silence Pro | Get 300 hipfire kills using Dead Silence. | |
| 188 | Stalker Pro | Get 300 kill while aiming down sights and using Stalker | |
| 189 | Kick | Use Kick Proficiency to kill 300 enemies while aiming down sights. | |
| 191 | Attachments | Use Attachments Proficiency to kill 300 enemies while using a weapon with two attachments. | |
| 194 | Stability | Use Stability to kill 300 enemies while using a weapon with two attachments. | |
| 195 | Range | Use Range Proficiency to kill 300 enemies while using a weapon with two attachments. | |
| 199 | UAV Expert | Call in 150 Assault UAVs. | |
| 214 | UAV Expert | Call in 150 Support UAV’s | |
| 215 | Counter UAV Expert | Call in 150 Counter UAV’s | |
| 216 | Vest Expert | Call in 150 Ballistic Vests | |
| 217 | Airdrop Trap Expert | Call in 150 Airdrop Traps | |
| 220 | Advanced UAV Expert | Call in 150 Advanced UAV Expert | |
| 222 | Stealth Airstrike Expert | Call in 40 Stealth Bombers | |
| 223 | EMP Expert | Call in 40 EMP’s | |
| 225 | Escort Airdrop Expert | Call in 40 Escort Airdrops | |
| 227 | Reload Specialist | Earn Sleight of Hand 150 times | |
| 228 | Scavenger Specialist | Earn Scavenger 150 times | |
| 232 | Assassin Specialist | Earn Assassin 150 times | |
| 233 | Quickdraw Specialist | Earn Quickdraw 150 times | |
| 241 | M4A1 (Silver) | Get 500 kills with this weapon. | |
| 244 | M4A1 (Gold) | Achieve maximum weapon proficiency with this weapon. | |
| 251 | SCAR-L (Silver) | Get 500 Kills with this weapon. | |
| 254 | SCAR-L (Gold) | Achieve maximum weapon proficiency with this weapon. | |
| 267 | Type 95 (Silver) | Get 500 Kills with this weapon. | |
| 270 | Type 95 (Gold) | Achieve maximum weapon proficiency with this weapon. | |
| 271 | ACR 6.8 (Silver) | Get 500 Kills with this weapon. | |
| 274 | ACR 6.8 (Gold) | Achieve maximum weapon proficiency with this weapon. | |
| 276 | FAD (Silver) | Get 500 Kills with this weapon. | |
| 277 | FAD | Get 250 Headshots with this weapon. | |
| 278 | FAD | Get 2500 Kills with this weapon. | |
| 279 | FAD (Gold) | Achieve Maximum weapon proficiency with this weapon. | |
| 280 | G36c (Silver) | Get 500 Kills with this weapon. | |
| 283 | G36c (Gold) | Achieve Maximum weapon proficiency with this weapon. | |
| 296 | UMP45 (Silver) | Get 500 Kills with this weapon. | |
| 299 | UMP45 (Gold) | Achieve Maximum weapon proficiency with this weapon. | |
| 301 | PP90M1 (Silver) | Get 500 Kills with this weapon. | |
| 304 | PP90M1 (Gold) | Achieve maximum weapon proficiency with this weapon | |
| 359 | L118A (Gold) | Achieve maximum weapon proficiency with this weapon | |
| 404 | Riot Shield | Kill 15 enemies with the shield melee attack | |
| 409 | FMG9 (Gold) | Achieve maximum weapon proficiency with this weapon | |
| 414 | G18 (Gold) | Achieve maximum weapon proficiency with this weapon | |
| 419 | Skorpion (Gold) | Achieve maximum weapon proficiency with this weapon | |
| ??424 | MP9 (Gold) | Achieve maximum weapon proficiency with this weapon | |
| 429 | USP .45 (Gold) | Achieve maximum weapon proficiency with this weapon | |
| ??434 | MP412 (Gold) | Achieve maximum weapon proficiency with this weapon | |
| 439 | .44 Magnum (Gold) | Achieve maximum weapon proficiency with this weapon. | |
| 444 | Desert Eagle (Gold) | Achieve maximum weapon proficiency with this weapon. | |
| 449 | P99 (Gold) | Achieve maximum weapon proficiency with this weapon. | |
| All weapons | Get 2500 kills with these weapon | ||
| 473 | United States of America | ||
| 474 | United Kingdom | ||
| 475 | Canada | ||
| 476 | Australia | ||
| 477 | Spain | ||
| 478 | Austria | ||
| 479 | Japan | ||
| 480 | Brazil | ||
| 481 | Switzerland | ||
| 482 | Russia | ||
| 483 | Mexico | ||
| 484 | France | ||
| 485 | Germany | ||
| 486 | Italy | ||
| 487 | Norway | ||
| 488 | Greece | ||
| 489 | Sweden | ||
| 490 | Ireland | ||
| 491 | Belgium | ||
| 492 | Finland | ||
| 493 | Luxemburg | ||
| 494 | Czech Republic | ||
| 495 | Netherlands | ||
| 496 | New Zealand | ||
| 497 | Philippines | ||
| 498 | Poland | ||
| 499 | Portugal | ||
| 500 | Denmark | ||
| 501 | Saudi Arabia | ||
| 502 | Singapore | ||
| 503 | South Africa | ||
| 504 | South Korea | ||
| 505 | Hong Kong | ||
| 506 | India | ||
| 507 | Taiwan | ||
| 508 | United Arab Emirates | ||
| 509 | El Salvador | ||
| 510 | China | ||
| 511 | Iran | ||
| ??512 | Turkey |
MW3 Emblems
There are a variety of ways to unlock emblems in MW3. These include prestiging, buying them from the prestige shop with prestige tokens, completing challenges, and using Call of Duty Elite. There are 450 emblems that can be unlocked in total. Here they are…
| # | Image | Rewarded for |
|---|---|---|
| 1 | ![]() |
Welcome to Modern Warfare 3 |
| 2 | ![]() |
Unlocked at Private I (level 2) |
| 3 | ![]() |
Unlocked at Private First Class (level 4) |
| 4 | Unlocked at Specialist (level 7) | |
| 5 | Unlocked at Corporal (level 10) | |
| 6 | ![]() |
Unlocked at Sergeant (level 13) |
| 7 | Unlocked at Staff Sergeant (level 16) | |
| 8 | Unlocked at Sergeant First Class (level 20) | |
| 9 | Unlocked at Master Sergeant (level 24) | |
| 10 | Unlocked at First Sergeant (level 28) | |
| 11 | Unlocked at Sergeant Major (level 32) | |
| 12 | Unlocked at Command Sergeant Major (level 36) | |
| 13 | Unlocked at 2nd Lieutenant (level 40) | |
| 14 | Unlocked at 1st Lieutenant (level 44) | |
| 15 | Unlocked at Captain (level 48) | |
| 16 | Unlocked at Private Major (level 52) | |
| 17 | Unlocked at Lieutenant Colonel (level 56) | |
| 18 | ![]() |
Unlocked at Colonel (level 60) |
| 19 | Unlocked at Brigadier General (level 64) | |
| 20 | Unlocked at Major General (level 68) | |
| 21 | ![]() |
Unlocked at Lieutenant General (level 72) |
| 22 | Unlocked at General (level 76) | |
| 23 | Unlocked at Commander (level 80) | |
| 24 | Unlocked at Prestige 1 | |
| 25 | Unlocked at Prestige 2 | |
| 26 |
Unlocked at Prestige 3 |
|
| 27 | Unlocked at Prestige 4 | |
| 28 | Unlocked at Prestige 5 | |
| 29 | Unlocked at Prestige 6 | |
| 30 | Unlocked at Prestige 7 | |
| 31 | Unlocked at Prestige 8 | |
| 32 | Unlocked at Prestige 9 | |
| 33 | Unlocked at Prestige 10 | |
| 44 | Unlock in the Prestige Shop | |
| 57 | ![]() |
Unlocked via Call of Duty Elite |
| 67 | ![]() |
Kill multiple enemies with a Semtex stuck to one of them |
| 68 | Shoot down an enemy helicopter | |
| 69 | Get the Game Winning Killcam with a Stealth Bomber | |
| 70 | Get a Game Winning Killcam with a Precision Airstrike | |
| 72 | Get 5 Health Regenerations from enemy damage in a row, without dying. | |
| 73 | Stick a semtex to an enemy in a game winning killcam. | |
| 74 | Destroy a car | |
| 75 | Kill an enemy that is in mid-air | |
| 76 | Absorb 50000 damage with your riot shield | |
| 77 | Call in an airstrike 2 times in a single match | |
| 78. | Get a Game Winning Killcam with a AC-130 | |
| 79. | Fall 15 feet or more and survive. | |
| 80. | Deflect 100 explosives with your riot shield | |
| 81. | Get 30 assists | |
| 82. | Kill 60 enemies through a surface using the Impact Proficiency | |
| 83. | Fire an entire Assault Rifle magazine into your enemies without missing | |
| 84 | Hurt an enemy with a primary weapon, then finish them of with a pistol. | |
| 85 | Fire an entire SMG magazine into your enemies without missing | |
| 86 | Fire an entire LMG magazine into your enemies without missing | |
| 87 | Kill 30 enemies while you are crouching | |
| 88 | ![]() |
Kill 30 enemies while you are proned |
| 89 | Kill someone with a throwing knife while flashed or stunned. | |
| 90 | Get a Payback in the game winning killcam | |
| 91 | Fire an entire Sniper magazine into your enemies without missing | |
| 92 | Destroy 15 enemy equipment | |
| 93 | Get a Predator Missle kill in the game winning killcam | |
| 94 | Get a game winning killcam with Sentry Gun | |
| 95 | ![]() |
Hurt an enemy then finish them with a Throwing Knife |
| 96 | Kill 10 enemies with thrown back grenades | |
| 97 | ![]() |
Get 3 kills in one life with your secondary weapon |
| 98 | Prevent 25 tactical insertions | |
| 99 | Get 3 longshots in one life. | |
| 100 | Get a game winning killcam with a Attack Helicopter. | |
| 101 | Avenge a fallen teamate | |
| 102 | Kill 3 different people with 3 different weapons in one life | |
| 103 | Play Team Deathmatch and get the top score overall | |
| 104 | Get 200 one-shot kills with sniper rifles | |
| 107 | ![]() |
Defuse 10 Bombs |
| 108 | ![]() |
Kill 10 people who are defusing a bomb |
| 109 | ![]() |
Plant 10 Bombs |
| 110 | ![]() |
Be the last man standing in Search and Destroy |
| 111 | Kill 1 enemy while being stunned by a stun grenade | |
| 112 | ![]() |
Play an entire full-length match without dying |
| 113 | ![]() |
Kill a bomb carrier in Sabotage or Search and Destroy |
| 114 | Win a team hardcore match with the top score. | |
| 115 | Kill 50 enemies with a headshot while using an assault rifle | |
| 116 | ![]() |
Kill 50 enemies with a headshot while using an sub machine gun |
| 118 | Crush an enemy from behind. | |
| 119 | ![]() |
Fall 30 feet or more to your death |
| 121 | [1] | Get a 3 kill streak with the Riot Shield without dying. |
| 123 | ![]() |
Get a throwing knife kill in game winning killcam |
| 124 | [2] | Kill 15 enemies with the shield melee attack. |
| 125 | ![]() |
Headshot 2+ enemies with 1 bullet |
| 126 | ![]() |
Kill 10 enemies by destroying cars |
| 127 | Kill an enemy with a rifle-mounted grenade launcher without detonation. (Direct impact) | |
| 129 | Kill 10 enemies in a single match without dying | |
| 130 | Kill the same enemy 5 times in a single match | |
| 131 | Kill every member of the enemy team (4 enemy minimum) | |
| 132 | ![]() |
Get all 3 of your pointstreak rewards within 20 seconds |
| 135 | Kill every member of the enemy team (at least 4 enemies) without dying | |
| 136 | Stab an enemy in the back with your knife | |
| 137 | Get Payback 25 times with headshots. | |
| 138 | ![]() |
Kill an enemy while you are still dazed by a flashbang |
| 139 | Kill 2 or more enemies with a single sniper rifle bullet. | |
| 141 | Get a Final Stand kill in Game Winning Killcam. | |
| 143 | ![]() |
Play an entire match of any type with a 5:1 kill / death ratio |
| 145 | ![]() |
Get a payback that sticks to the victim |
| 146 | ![]() |
Get the match winning kill 20 time(s) |
| 148 | Counter the enemy’s UAV 3 times in a single match. | |
| 149 | ![]() |
Kill the top player 3 times in a row. |
| 150 | Kill the top player 5 times in a row. | |
| 151 | ![]() |
Get a 3 or more kill streak while near death. (Screen flshing red) |
| 152 | ![]() |
Kill 5 enemies with a single Predator Missle. |
| 155 | Get a 3 melee kill streak without dying. | |
| 157 | [3] | Get a Payback with a Throwing Knife |
| 158 | Get a 2 kill streak with bullets while in mid-air | |
| 159 | ![]() |
Kill the entire enemy team within 10 seconds |
| 160 | Get a knife kill when all of your ammo is empty. | |
| 162 | ![]() |
Kill an enemy before they earn a 10 or higher killstreak reward. |
| 165 | ![]() |
Place first, second or third in 10 Free-for-all matches |
| 167 | ![]() |
Win 30 Search and Destory matches |
| 168 | Win 30 Team Deathmatch matches | |
| 169 | Kill yourself and 1 enemy by cooking a grenade without throwing it. | |
| 170 | Call in an Attack Helicopter 2 times in a single match | |
| 173 | ![]() |
Get a Payback with a Claymore |
| 177 | ![]() |
Call in a UAV 3 times in a single match (Assault) |
| 178 | Kill 6 enemeies with a single Stealth Bomber | |
| 180 | Kill an enemy by setting off chain reactions of explosives. | |
| 187 | Finish an enemy off by hitting them with a stun granade.[Direct impact] | |
| 189 | Finish an enemy of by hitting them with a flashbang. [Direct impact] | |
| 192 | ![]() |
Survive for 5 consecutive minutes |
| 193 | ![]() |
Kill and enemy, pick up his weapon, then kill again with his own weapon. |
| 195 | Sprint 1 miles using Extreme Conditioning | |
| 197 | Get 15 kills using Sleight of Hand | |
| 198 | Get 750 kills using Sleight of Hand | |
| 199 | Resupply 10 times while using Scavenger | |
| 201 | Destroy 3 enemy killstreak rewards using Blind Eye | |
| 203 | Paint 15 enemies using Recon | |
| 205 | Get 10 killstreaks while using Hardline | |
| 207 | Get 2 kills while enemy UAV is up and using Assassin | |
| 208 | Get 100 kills while enemy UAV is up and using Assassin | |
| 209 | Get 10 kills within a few second of aiming down your sights while using Quickdraw | |
| 210 | Get 500 Kills within a few seconds of aiming down your sights using Quickdraw | |
| 213 | Survive 2 explosions while using Blast Shield | |
| 215 | Destroy 5 enemy devices while using SitRep. | |
| 216 | Destroy 250 enemy devices while using SitRep | |
| 217 | Get 5 kills while holding breath and using Marksman | |
| 219 | Get 15 hipfie kills using Steady Aim | |
| 221 | Get 5 close range kills using Dead Silence | |
| 223 | Get 15 kills while aiming down sights and using Stalker | |
| 224 | Get 750 kills while aiming down sights and using Stalker | |
| 225 | Call in 30 Assault UAV s | |
| 226 | Call in 30 Care Packages | |
| 227 | Call in 30 Predator Missiles | |
| 230 | Call in 30 Precision Airstrikes | |
| 231 | Call in 30 Attack Helicopters | |
| 240 | Call in 30 Counter-UAVs | |
| 241 | Call in 30 Ballistic Vests | |
| 242 | Call in 30 Airdrop Traps | |
| 243 | Call in 30 SAM Turrets | |
| 244 | Call in 30 Recon Drones | |
| 245 | Call in 30 Advanced UAVs | |
| 246 | Call in 30 Remote Sentry Guns | |
| 247 | Call in 15 Stealth Bombers | |
| 248 | Call in 15 EMPs | |
| 249 | Call in 15 Juggernaught Recons | |
| 250 | Call in 15 Escort Airdrops. | |
| 254 | Kill 30 enemies with Bouncing Betties | |
| 256 | Kill 30 enemies by using C4 | |
| 257 | Flash 50 enemies | |
| 258 | Stun 50 enemies | |
| 260 | EMP 50 enemies | |
| 265 | Get 1000 kills with “M4A1″ | |
| 273 | ![]() |
Get 1000 Kills with “Type 95 “ |
Tags: callsigns, fng, titles and emblems, unlocks









































